R12.3-20260213
Roles and Privileges
The system provides the following pre-defined roles, and the default privileges of each role are listed as follows.
| Privileges | Explanation | Domain Admin | Power User | Engineer | Guest | Network Change Creator | Network Change Executor | Network Change Approver | Portal Temp User | ||
| Domain Management | Log in to the Domain Management page and do the following domain management tasks:
| √ | √ | √ | √ | √ | |||||
| Share Policy Management | Configure share policy (assign domain access and privileges to other users in this domain) | √ | |||||||||
| AI Resource Management | Access AI Bot Manager and Insight Manager | √ | √ | √ | √ | ||||||
| Device Management |
| √ | √ | √ | √ | √ | |||||
| Shared Resource and File Management | Only the system/tenant administrator can edit built-in files in the shared folder of Device Group, intent, GES, Qapp, Gapp, Parser, Dashboard Widget and Template, Runbook Template, and other automations. | √ | √ | √ | √ | √ | √ | ||||
| Site Management |
| √ | √ | √ | √ | √ | |||||
| Auto Remediation Management | Add auto-remediation in trigged automation, preventive automation and network change | √ | |||||||||
| Discover/Tune Network Device |
| √ | √ | √ | √ | √ | |||||
| Schedule Benchmark | Add benchmark tasks from the Start Page or the Schedule Task page | √ | √ | √ | √ | √ | |||||
| Manage Network Settings | Configure and manage shared network settings | √ | √ | √ | √ | √ | |||||
| Manage Device Settings | Configure and manage shared device settings for each device in a domain from the following entries:
| √ | √ | √ | √ | √ | √ | ||||
| Access to Live Network | Retrieve live device data from the network, which includes:
| √ | √ | √ | √ | √ | √ | √ | √ | ||
| Create Network Change | Create network change tasks | √ | √ | √ | |||||||
| Execute Network Change | Execute network change tasks | √ | √ | √ | |||||||
| Approve Network Change | Approve network change tasks | √ | √ | √ | |||||||
| View Network Change | View network change tasks | √ | √ | √ | √ | √ | √ | ||||
| Map Layout Management | Associate layout styles with site maps and shared device group maps | √ | √ | √ | √ | √ | |||||
| Mandatorily Obtain Map Editing Rights | Users with this role can mandatorily have the map editing rights without asking for approval | √ | |||||||||
| Variable Mapping Management | View and manage variable mappings | √ | √ | √ | √ | √ | |||||
| Run Qapp | Run and schedule Qapp tasks | √ | √ | √ | √ | √ | √ | √ | |||
| Golden Baseline Manual Definition | Define golden baseline manually | √ | √ | √ | √ | √ | √ | ||||
| Golden Baseline Dynamic Calculation Management | Enable or disable dynamic calculation to set the golden baseline | √ | √ | ||||||||
| Manage SPOG URL | View and define SPOG URL | √ | √ | ||||||||
| Portal Management | Manage function portals | √ | √ | ||||||||
| Private Resource Management | Manage private resources, including:
| √ | √ | √ | √ | √ | √ | ||||
| Primary Probe Management | Create, read, update, and delete Primary Probes | √ | √ | ||||||||
| Secondary and External Probe Management | Create, read, update, and delete Secondary and External Probes | √ | √ | √ | √ | √ | √ | ||||
| Adaptive Monitoring Polling Control | Manage Adaptive Monitoring Polling, including:
| √ | √ | ||||||||
| Chatbot Management |
| √
| √ | ||||||||
| Data Accuracy Management | Open Data Accuracy Discovery and do the following:
| √ | √ | √ | √ | √ | √ | ||||
| Delete Network Change | Delete Network Change from Runbook or the Taskbar | √ | √ | ||||||||
Guidebook Management |
| √ | √ | √ | |||||||
| Open Driver Management |
| √ | √ | ||||||||
| Run Network Intent | Run intent from Runbook node, Auto Intent, etc. | √ | √ | √ | √ | √ | √ | √ | |||
| Triggered Diagnosis Management |
| √ | |||||||||
Triggered Intent Management |
| √ | √ | √ | |||||||
Schedule CLI Command | Add Schedule CLI Commands | √ | √ | √ | √ | √ | √ | ||||
Create and Run Ansible Task | Create and Execute Ansible Task node in Network Change (CM) and Runbook | √ | √ | √ | √ |